Full Version : Top 11 mid season (20)
sesl >>SESL Stat Attack! >>Top 11 mid season (20)


ciril- 05-24-2008
As a rough guide, these are sorted by Top 11 after mid season aging at end of March 2008.

eg, DFA had best Top 11, but finished 7th.

QUOTE

TEAM TOTALS - Division 1           
Pl.  TEAM   BANK    CP   TP   OTF   T-11   T-17   League  Finish
1 Dunfermline Athletic   764 1 7 6  27.0  23.3            7
2 Hearts   759 18 14 3  26.5  24.2            6
3 Celtic   2008 12 13 3  26.1  21.7        3
4 East Fife   1089 2 27 10  26.0  21.8       2
5 Saint Mirren   385 9 21 4  25.9  22.3     9
6 Dundee United   1468 8 14 4  25.7  22.1     1
7 Greenock Morton   1910 0 1 10  25.5  23.5   10
8 Hibernian          0    17    14 9  24.4  21.5        8
9 Saint Johnstone   733 0 10 3  24.2  20.3        14
10 Peterhead   1690 4 7 10  24.1  21.3       13
11 Kilmarnock   877 16 19 5  24.0  20.1     11
12 Livingston   306 9 14 5  23.8  19.7       12
13 Rangers   1016 14 26 10  23.7  20.7       4
14 Falkirk   529 7 15 10  23.0  19.9        15
15 Aberdeen   874 7 14 7  22.9  17.3          5
16 Montrose   662 10 26 4  22.6  17.0       16
           
          
TEAM TOTALS - Division 2           
Pl.    TEAM    BANK    CP    TP    OTF     T-11     T-17   
1 Deveronvale   968 13 10 5  26.7  22.1  1
2 Clyde FC   369 16 17 10  24.3  19.8  9
3 Queen of the South   841 11 15 8  24.2  20.5  5
4 Inverness   412 14 10 7  23.6  20.5  4
5 Queens Park   487 16 11 9  23.6  19.7  8
6 Dumbarton   760 5 25 8  23.5  19.8  3
7 Fraserburgh   1288 4 17 3  23.5  18.8  2
8 Motherwell   778 13 19 5  23.4  20.6  6
9 Gretna   1085 17 17 5  22.5  19.8  13
10 Stenhousemuir   497 1 6 6  22.3  17.2  11
11 Stranraer   517 12 15 4  22.2  19.2  10
12 Ayr United   664 16 22 10  21.6  18.9  7
13 Partick Thistle   342 17 32 6  21.5  18.5  14
14 Raith Rovers   545 14 22 10  21.5  18.2  15
15 East Stirlingshire   175 10 24 6  20.6  17.1  16
16 Arbroath   423 8 21 3  20.2  18.1  12
           
          
TEAM TOTALS - Division 3           
Pl.    TEAM    BANK    CP    TP    OTF     T-11     T-17   
1 Airdrie United   254 15 16 6  23.8  19.8  3
2 Buckie Thistle   602 17 17 6  23.6  18.6  2
3 Forfar Athletic   1141 6 25 3  23.5  21.1  5
4 Huntly   1095 11 23 7  22.6  19.8  4
5 Dundee FC   191 7 2 4  22.5  19.1  7
6 Nairn County   649 11 20 4  22.5  18.7  6
7 Cowdenbeath   585 13 10 4  22.0  19.8  1
8 Alloa Athletic   456 8 12 4  21.8  17.6  14
9 Clydebank   695 0 36 10  21.5  18.1  8
10 Hamilton Accies   552 12 20 10  21.4  18.6  12
11 Albion Rovers   578 8 12 4  21.2  17.8  9
12 Ross County   893 2 4 3  20.7  17.1  11
13 Berwick   1735 16 21 4  20.5  18.2  13
14 Elgin City   339 10 22 10  20.3  17.7  10
15 Brechin City   234 11 21 7  19.6  15.3  15
16 Stirling   2520 20 27 2  17.3  14.4  16


Hibernian- 05-25-2008
Stealing stats above - another way to look at them is which teams over achieved.

e.g. DUU were 5 places higher than their Top11 ranking mid season.

ABE & RAN were 10 and 9 places higher which on the surface appears a great achievement.

FRA & AYR the big improvers in Div 2

COW & ELG the big improvers in Div 3


League TEAM TOTALS - Division 1
Finish Pl. TEAM T-11 T-17
1 + 5 6 Dundee United 25.7 22.1
2 + 2 4 East Fife 26.0 21.8
3 0 3 Celtic 26.1 21.7
4 + 9 13 Rangers 23.7 20.7
5 + 10 15 Aberdeen 22.9 17.3
6 -4 2 Hearts 26.5 24.2
7 -6 1 Dunfermline Athletic 27.0 23.3
8 0 8 Hibernian 24.4 21.5
9 -4 5 Saint Mirren 25.9 22.3
10 -3 7 Greenock Morton 25.5 23.5
11 0 11 Kilmarnock 24.0 20.1
12 0 12 Livingston 23.8 19.7
13 -3 10 Peterhead 24.1 21.3
14 -5 9 Saint Johnstone 24.2 20.3
15 -1 14 Falkirk 23.0 19.9
16 0 16 Montrose 22.6 17.0


TEAM TOTALS - Division 2
Pl. TEAM T-11 T-17
1 0 1 Deveronvale 26.7 22.1
2 + 5 7 Fraserburgh 23.5 18.8
3 + 3 6 Dumbarton 23.5 19.8
4 0 4 Inverness 23.6 20.5
5 -2 3 Queen of the South 24.2 20.5
6 + 2 8 Motherwell 23.4 20.6
7 + 5 12 Ayr United 21.6 18.9
8 -3 5 Queens Park 23.6 19.7
9 -7 2 Clyde FC 24.3 19.8
10 1 11 Stranraer 22.2 19.2
11 -1 10 Stenhousemuir 22.3 17.2
12 + 4 16 Arbroath 20.2 18.1
13 -4 9 Gretna 22.5 19.8
14 -1 13 Partick Thistle 21.5 18.5
15 -1 14 Raith Rovers 21.5 18.2
16 -1 15 East Stirlingshire 20.6 17.1


TEAM TOTALS - Division 3
Pl. TEAM T-11 T-17
1 + 6 7 Cowdenbeath 22.0 19.8
2 0 2 Buckie Thistle 23.6 18.6
3 -2 1 Airdrie United 23.8 19.8
4 0 4 Huntly 22.6 19.8
5 -2 3 Forfar Athletic 23.5 21.1
6 0 6 Nairn County 22.5 18.7
7 -2 5 Dundee FC 22.5 19.1
8 + 1 9 Clydebank 21.5 18.1
9 + 2 11 Albion Rovers 21.2 17.8
10 + 4 14 Elgin City 20.3 17.7
11 + 1 12 Ross County 20.7 17.1
12 -2 10 Hamilton Accies 21.4 18.6
13 0 13 Berwick 20.5 18.2
14 -6 8 Alloa Athletic 21.8 17.6
15 0 15 Brechin City 19.6 15.3
16 0 16 Stirling 17.3 14.4


Forumer™ is Voted #1 Free Forum Hosting provider
Build your own community today with the largest message board hosting company.